| ALPCA Members' Obituaries |
| ALPCA # | NAME | STATE | DATE DIED |
| 1 | Cecil George | Bradenton Florida | December 29, 1993 |
| 2 | Asa Colby | Rumney Depot, New Hampshire | January 8, 1973 |
| 2-A | Velma Colby | New Hampshire | December 1986 |
| 3 | Winston C. Norcross | Massachusetts | January 1984 |
| 4 | Percy Young | ||
| 5 | Roger D. Griffin | Massachusetts | 1990 |
| 6 | Glenn Tucker | ||
| 7 | Phil Hatch | Vermont | February 1970 |
| 8 | Ray Hanscom | Maine | November 1973 |
| 9 | William Long | Nova Scotia, CANADA | 1983 |
| 10 | Winfred Wilkins | New Hampshire | December 1976 |
| 11 | Otho Farrington | Maine | |
| 12 | Robert Brown | New Hampshire | November 3, 1966 |
| 13 | Jesse Drake | Arizona | |
| 14 | Robert L. Ward | Pennsylvania | January 26, 2008 |
| 15 | Al Ward | New York | |
| 16 | Bob Schill | New Hampshiere | |
| 17 | Roy Carson | Nevada | April 19, 2000 |
| 18 | Shib Pixley | Hamilton, New York | September 13, 2008 |
| 19 | Ralph Perkins | Massachusettes | |
| 20 | Maynard Marquis | Illinois | |
| 21 | Ed Rife | Pennaslyvania | |
| 22 | R. N. Tuthill | Springfield, Massachusetts | February 3, 2011 |
| 23 | Carl Sweiven | Minnesota | May 21, 1966 |
| 24 | Eddie Greer | Hobart, Oklahoma | August 15, 2002 |
| 25 | Thomas Chilton | Boston, Massachusetts | September 15, 1972 |
| 26 | |||
| 27 | Sidney M. Strong | Atwater, Minnesota | January 27, 1994 |
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | Carl F. Arnold | Watsonville, California | May 1970 |
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | Art Moser | Tennessee | July 1975 |
| 42 | |||
| 43 | Charles P. Carman | Wantagh, New York | September 8, 2005 |
| 44 | |||
| 45 | |||
| 46 | Ed Dietz | Nebraska | February 2004 |
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | Clarence E. Titus | Pennsylvania | November 11, 1991 |
| 53 | Herman L. Gisseler | Illinois | January 18, 2002 |
| 56 | William Swigart, Jr | Pennsylvania | July 10, 2000 |
| 58 | Edward Wood | Nova Scotia, CANADA | October 4, 1973 |
| 63 | H. Bogart Seaman | New York | 1974 |
| 64 | |||
| 65 | |||
| 66 | Robert B. Julian | Omaha, Nebraska | October 24, 1999 |
| 75 | Benjamin C. Rolfe | Laconia, New Hampshire | January 23, 2000 |
| 91 | John A. Kletzky | Alberta, CANADA | 1999 |
| 100 | Karel H. Stoel | Holland | December 28, 1966 |
| 101 | Gerald (G.B.) Moore | Kansas City, Missouri | December 14, 2006 |
| 107 | Don Stow | Minnesota | May 2, 2002 |
| 110 | Fred Batcher | St Louis, Missouri | Before April 2008 |
| 111 | John Sansenbach | Iowa | April 1969 |
| 113 | Funston J. Eckdall | Kansas | December 19, 1969 |
| 127 | Alfred L. Clausen | Bellingham, Washington | February 13, 2008 |
| 134 | L. U. Bowden | Oklahoma | December 21, 1970
(88 Years Young) |
| 137 | Mansfield, Massachusetts | ????? | |
| 139 | James Nelson | Milan, Illinois | 2005 |
| 147 | -Paul Maginnity | Westerville, Ohio | March 29, 2009 |
| 148 | Donald P. Boas | Orange Park, Florida | August 16, 2003 |
| 152 | Elton E. Eller | Onida, South Dakota | June 3, 2008 |
| 156 | Lou Smith | Wyoming | August 1972 |
| 157 | Frank O. Spinney | New Hampshire | June 26, 1988 |
| 161 | O. L. Beck | Pennsylvania | April 18, 1968 |
| 170 | Charles French | Florida | May 1983 |
| 174 | William Knowles | Oregon | October 1972 |
| 177 | Harold Seaman | New York | February 1974 |
| 180 | Frank H. German | New Jersey | March 19, 1989 |
| 181 | Stu Grisewood | New York | January 1974 |
| 183 | Earl Fuller | Pennsylvania | December 19, 1965 |
| 186 | Ernest G. Eglay | New York | June 15, 1996 |
| 189 | Harvey Parkes | Phillipsburg, New Jersey | September 1979 |
| 195 | Ruth Feustel | Connecticut | September 1,, 1987 |
| 207 | Paxton Mendelssohn | Darien, Connecticut | February 25, 2005 |
| 212 | Adam C. Fisher | Pennsylvania | May 1977 |
| 240 | Barney Schukraft | Illinois | June 22, 2006 |
| 242 | Edgar Rohr | Virginia | 1988 |
| 248 | James Robert Crangle | New York | August 24, 1974 |
| 255 | Robert Keck | Buffalo, New York | |
| 269 | Vernon Streiffert | Illinois | June 1970 |
| 273 | Phil Dolan | Norway, Maine | October 22, 2009 |
| 279 | Phil Rozell | Texas | Match 9, 1996 |
| 282 | Keith Marvin | California | June 22, 2009 |
| 317 | Mrs M. B. Glynn | Wyoming | Late 1972 |
| 329 | John Lax | New Jersey | August 26, 1997 |
| 334 | Glade Harrison | Ohio | September 1984 |
| 336 | Kenneth Mutch | Virginia | 1997 |
| 346 | Harry Christensen | Maryland | March 1979 |
| 355 | Earl Jenson | Montana (also Alaska) | July 21, 2008 |
| 361 | Ernie Wilson | The Soo, Michigan | April 2002 |
| 364 | Herbert J. Milks | Michigan | August 17, 1974 |
| 365 | H. G. Taylor | Alabama | March 2, 1971 |
| 378 | R. W. Cline | California | June 13, 1967 |
| 380 | Clarence Henry | Ohio | August 1973 |
| 381 | Curtis Orkins | New Hampshire | August 28, 1973 |
| 388 | Len Garrison | British Columbia, CANADA | 2001 |
| 391 | W.A. Farek | Texas | October 14, 1994 |
| 393 | George E. Gile | Virginia | November 13, 1992 |
| 395 | M. D. Riggs | Colorado | October 9, 1967 |
| 398 | Harrell Forrest | Norfolk, Virginia | December 14, 2006 |
| 401 | Les Newall | Devon, ENGLAND | 2000 |
| 403 | Eric R. Dahlberg | Connecticut | May 10, 1967 |
| 413 | C. O. Baugher | Virginia | January 8, 2003 |
| 418 | Blaine Atchley | Tennessee | 1991 |
| 430 | George Bates | Colorado | August 12, 2003 |
| 431 | Guy A. Woodings | Alaska | November 15, 1988 |
| 436 | Howard "Taffy" Hill | Ipswich, Massachusetts | March 26,2011 |
| 439 | Dr. T. S. Wright | Illinois | 1989 |
| 461 | David Epstein | Florida | 2000 |
| 459 | Stanley Hamel | Seabrook,NH | January 29,2012 |
| 484 | Alfred E. Bissell | Massachusetts | 1991 |
| 485 | Robert Hardy | Pennsylvania | August 1, 1974 |
| 531 | James Edwin Wilson | Mill City, Oregon | May 27, 2007 |
| 548 | Francis Teeple | Iowa | April 17, 1994 |
| 588 | Dana M. Page | Massachusetts | September 1, 1973 |
| 601 | Louis K. Kruegar | Montana | 1972-1973 ???? |
| 603 | Dale Swenson | Minnesota | September 23, 2003 |
| 612 | D.R. Aston | Pennsylvania | 1996 |
| 613 | Edward Harpster | Pennsylvania | May 12, 1967 |
| 621 | Bill Proudfit | Ohio | May 17, 2005 |
| 630 | Bill Barth | Connecticut | July 20, 1966 |
| 645 | Harvey D. Levin | New Jersey | 1990-1991 |
| 660 | Leroy Thompson | Pennsylvania | September 12, 1967 |
| 664 | Ray Hardt | Michigan | April 21, 1969 |
| 665 | Randall Smith | Florida | May 1985 |
| 667 | Gordon T. Hewitt | Illinois | 1987-1988 |
| 670 | P. O. Linde | DENMARK | 1992 |
| 688 | George Ewing | Manitoba, CANADA | 2006 |
| 718 | Frank J. Murphy | Massachusetts | April 1969 |
| 734 | Joe Kohlas | Buffalo, New York | April 2009 Newsletter |
| 737 | Ken Greenwald | Missouri | March 24, 1997 |
| 742 | Reg Wilson | Wirral, ENGLAND | 2000 |
| 772 | Anthony J. Stolgitis | Massachusetts | 1990 |
| 775 | Leroy M. Schettl | Wisconsin | June 6, 1996 |
| 777 | Leland Robert Bushnell | New York | September 2, 2001 |
| 778 | Joseph E. Hoffman | New Jersey | Jan 1983 |
| 820 | Terry Quigg | Pennsylvania | September 20, 2001 |
| 820-A | Maxine Quigg | Pennsylvania | December 10, 1992 |
| 829 | Max E. Eakins | Turlock, California | February 5, 2009 |
| 843 | George McDuffie | Cincinnati, Ohio | April 15, 2007 |
| 848 | Thomas Wirtzfeld | Minnesota | June 1968 |
| 866 | Laverne Schult | Illinois | 1976 |
| 868 | Dr Roy T. Evilsizer | Brook Park, Ohio | Feb 2007 Newsletter |
| 883 | Maurice VanRyckeghem | Saskatchewan, CANADA | 2000 |
| 906 | J. Robert Malone | North Carolina | 1985 |
| 910 | Walter Viers | Oklahoma | May 21, 2005 |
| 921 | Jacob A. Meyers | Pennsylvania | 1983 |
| 925 | Adam H. Kolb | Bay City, Michigan | September 30, 1995 |
| 952 | Frank Basko | Illinois | December 20, 1987 |
| 953 | Ron Rennock | Missouri | June 9, 2003 |
| 967 | Ken Cheesman | Glendale, California | July 23, 2009 |
| 981 | Victor Stoddard | Vermont | April 1982 |
| 997 | Orie Cleous | Kansas | April 11, 2000 |
| 998 | L.M. von Schilling | Virginia | 1982 |
| 1000 | G.William "Whit"Whitworth | New Boston, Michigan | August 19,2010 |
| 1007 | Jim Decker | Pennsylvania | 1989 |
| 1013 | Fred Oppliger | Ohio | January 1985 |
| 1015 | Rev. Robert T. Webster | Pennsylvania | October 1987 |
| 1041 | John Luffman | Chatsworth, Georgia | October 1987 |
| 1052 | David Wiest | New Mexico | September 10, 2004 |
| 1054 | John Dunahoo | Tennessee | October 8, 2002 |
| 1070 | Russell L. Sherrick | New Jersey | November 17, 1988 |
| 1078 | Roy Cowell | Caldwell, Kansas | |
| 1091 | Leroy Poth | Ontario, CANADA | 1991 |
| 1093 | John D. Kleber | Ohio | January 1991 |
| 1117 | Evans L. Knuth | South Dakota | September 1978 |
| 1120 | Henry Cole | Texas | July 14, 2000 |
| 1129 | Harry G. Howe | Clio, Michigan | June 1986 |
| 1137 | Harold W. Churches | Denver, Colorado - Died in Arkansas | December 20, 2006 |
| 1138 | Harold E. Decker | ? | 1981 |
| 1147 | Ed Donohue | New York | March 23, 2004 |
| 1155 | Don Olsen | Joliet, Illinois | March 6, 2010 |
| 1162 | Walter Johnson | New Jersey | Before August 1971 |
| 1174 | W.D. Stuart | Utah | 1989 |
| 1179 | John E. Winkler | Schenectady, New York | October 13, 2007 |
| 1187 | Arthur Thorton | Georgia | 2000 |
| 1200 | Cameron "Cam" Rankin | North Carolina | ?????? |
| 1220 | Jim Vandy | Illinois | October 6, 2005 |
| 1221 | Fred Tucker | Virginia | 1990-1991 |
| 1253 | Gilbert Creed | Kansas | May 1972 |
| 1276 | Arthur Currie | Illinois | July 1980 |
| 1284 | J. Clark Allred | North Carolina | December 3, 2001 |
| 1346 | John DeBrule | North Carolina | January 19, 1973 |
| 1361 | Clement R. Small | Clear Lake, Wisconsin | November 8, 2006 |
| 1368 | Louis Glynn | Kansas | 1982 |
| 1371 | J. Langdon Prescott | New Hampshire | 1980 |
| 1373 | Harris Wichard | New York | November 1974 |
| 1389 | Frank Sakryd | Ohio | June 26, 1998 |
| 1391 | Paul H. Wright | New Mexico | May 1978 |
| 1395 | Paul Weinstein | New Jersey | 1992 |
| 1421 | John Alexander | Maine | January 7, 1993 |
| 1459 | Jim Dukas | Florida | September 1973 |
| 1461 | George Griel | Nebraska | November 28, 1990 |
| 1464 | George B. MacGauhey | New Jersey | 1987 |
| 1471 | Rufus Hobson | Virginia | November 1974 |
| 1475 | Mardis Maxwell | Mississippi | July 18, 1990 |
| 1484 | Alfred S. Lewerenz | California | June 1975 |
| 1521 | Walker Cox | Iowa | August 1986 |
| 1531 | Myrtle C. Rolfe | New Hampshire | 1978 |
| 1544 | Jack Waldrep | Florida | September 29, 1984 |
| 1560 | Jacob (Jake) Brixius | Ohio | October 1984 |
| 1616 | Gordon Dieterle | Michigan | March 25, 2000 |
| 1627 | Kenneth Healey | Colorado | 1977-1978 |
| 1683 | Edward B. Sabine II | Virginia | June 20, 2002 |
| 1700 | Francis Trapp | Colorado | 1991 |
| 1719 | Gerald Treakle | Nebraska | November 1974 |
| 1741 | Leroy Foockle | Illinois | January 1978 |
| 1772 | Joseph Warecka | Pennsylvania | August 7, 2006 |
| 1788 | Hugo Washsmuth | Wisconsin | 1985 |
| 1807 | Vernon Lowen | Kansas | February 20, 1975 |
| 1816 | Bob Crist | Colorado | May 13, 2000 |
| 1853 | Robert R. Martin | Florida | January 3, 1996 |
| 1869 | Vincent H. Hoener | Missouri | March 16, 1990 |
| 1890 | Ben Schuck | California | September 2, 2001 |
| 1891 | S.E. Wilson | Louisiana | 1977 |
| 1894 | Dean Oetzman | LaValle, Wisconsin | January 10, 2009 |
| 1903 | Leonard Shaddox | Washington | September 19, 1988 |
| 1905 | Elmer Luck | Wisconsin | April 24, 2005 |
| 1908 | Leo Benson | Diamond Springs, California | March 2, 2009 |
| 1910 | Francis Putnam | Kansas | February 1985 |
| 1969 | John Craig | Ontario, CANADA | 1995 |
| 1973 | Dr.Joel Berger | Massachusetts | October 1981 |
| 1985 | Edward H. Wolfram | Minnesota | August 4, 1988 |
| 2027 | Henry C. Knickerbocker | New York | 1994 - 1995 |
| 2064 | Bill Davis | Massachusetts | 1994 |
| 2065 | Lloyd Patrick | Montana | 1992 |
| 2099 | Ole H. Tollefsrud | Minnesota | 1987 |
| 2103 | Wayne Haley | New Jersey | 1978 |
| 2106 | Larry Bond | Ordway, Colorado | Before April 2008 |
| 2142 | M.L. Steele | Missouri | 2000 |
| 2155 | Vincent H. Goodrich | New York | 1987 |
| 2157 | Oscar deGothseir | New Jersey | August 17, 1989 |
| 2168 | Carl Woehrle | California | December 7, 2005 |
| 2178 | Vincent "Rusty" Haynes | New York | August 1993 |
| 2180 * | Russell Pitts | Casper, Wyoming | September 1, 2002 |
| 2192 | Don Enes | Sacramento, California | September 19, 2007 |
| 2211 | William Bartkow | Comex, British Columbia, CANADA, | April 2009 Newsletter |
| 2214 | Bill Pate | Stamford, Connecticut | February 2009 |
| 2261 | Martin McCree | North Carolina | 2001 |
| 2279 | Carlton Chewning | Georgia | July 28, 2003 |
| 2287 | Howard E. Johnson | New York | 1986-1987 |
| 2296 | Don Keyes | Colorado | 1989-1990 |
| 2326 | Howard Meyers | NEED STATE | NEED DEATH DATE |
| 2329 | Ruby Meyer | Illinois | 2003 |
| 2364 | Royal E. Ruthrock | Indiana | 2003 |
| 2392 | Walt Windel | Oklahoma | 1995 |
| 2406 | James Kemmett Jr | New Jersey | 1987-1988 |
| 2412 | Chuck Babbitt | California | October 18,1987 |
| 2465 | Wes Willoughby | San Francisco,CA | November 4,2011 |
| 2481 | Fred Mitchell | ? | 1981 - 1982 |
| 2519 | Paul Rawden | New Haven, Connecticut | November 12, 2006 |
| 2520 | Norman Lane | California | November 1977 |
| 2533 | Adam M. Lesher | Lebanon, Pennsylvania | December 31, 2007 |
| 2535 | Larry Suttner | Ohio | November 20, 1993 |
| 2544 | Richard Thaler | Ohio | 1989 |
| 2548 | Paul Meharry | Tolono, Illinois | August 8, 2005 |
| 2554 | Ottis L. Layne, Sr | Kentucky | September 15, 1987 |
| 2559 | James E. Brady | Florida | May 7, 2004 |
| 2591 | Wendell Bruce | Eldorado, Illinois | July 20, 2008 |
| 2607 | Leroy J. Hoff | Maryland | July 1978 |
| 2609 | Terry Barton, Sr. | Tennessee | 1996 |
| 2614 | Don Holler | Nevada | November 3, 2000 |
| 2616 | Frederick Neuman | Missouri | 1994 |
| 2625 | Bernard Whitmore | Ohio | March 4, 1994 |
| 2664 | Forrest Markve | South Dakota | July 1984 |
| 2739 | Thomson C. Murray | New York | November 3, 2006 |
| 2745 | Eugene Bruce Wheat | Maine | 1991-1992 |
| 2755 | Joseph E. Corso | Pennsylvania | 1991-1992 |
| 2857 | Roy C. Dear | Pittsburgh, Pennsylvania | February 7, 2007 |
| 2908 | Clem Francis Lyons | Lewiston, Idaho | January 20, 2010 |
| 2927 | Tom Lutzi | Lincoln, Nebraska | August 5, 2003 |
| 2941 | John P. Amerson | Ohio | 1996 |
| 2978 | Elwood Player | South Carolina | 1988 |
| 2987 | Jack Kress | New Jersey | 1989 |
| 2988 | Roy Hefner | California | August 27, 2006 |
| 2991 | Ed Foley | Pennsylvania | 2000 |
| 2998 | Dr Thomas J. Gallaway | Leipsic, Ohio | June 19, 2007 |
| 3010 | Charles E. Reed | Michigan | 1986-1987 |
| 3048 | Bruce Eugley | Maine | August 7, 2002 |
| 3052 | Henry Schoeder | New Hampshire | 1985 |
| 3115 | Richard A. Whipple | Delaware | May 7, 2004 |
| 3119 | Victor C. Seas | Ohio | July 19, 1988 |
| 3130 | Brian Haley | ENGLAND | 1991 |
| 3131 | Joseph Korosa | Nevada | January 7, 2004 |
| 3138 | Loran Tarrell | New Mexico | June 26, 2003 |
| 3152 | Frank Fisher | Indiana | 1991 |
| 3159 | Les Cartee | Texas | 1990-1991 |
| 3183 | Leroy J. Suck | Lewisberry, Pennsylvania | Prior to August 2007 |
| 3211 | Warren T. Lowe | Pennsylvania | June 1, 1992 |
| 3232 | Ron Bishop | Rancho Cucamonga, California | January 21, 2009 |
| 3242 | Geno ? | NEED STATE | NEED DEATH DATE |
| 3271 | Wilhelm Rygh | Wisconsin | May 1983 |
| 3273 | Virgil C. Peterson | Nebraska | 1987 |
| 3294 | Elizabeth Cornelius | Texas | December 1993 |
| 3298 | Vincent L. Haynes | New York | January 11, 1986 |
| 3317 | Joseph H. Egan | Minnesota | June 30, 1991 |
| 3323 | Michael Marinese | Fairbanks, Alaska | April 2009 Newsletter |
| 3349 | Ken Beckham | Michigan | November 16, 2003 |
| 3388 | Fred Bendorf | Wisconsin | July 3, 1991 |
| 3389 | James Moore | Ontario, CANADA | 1989 |
| 3400 | Cecil Meyer | Idaho | 2000 - 2001 |
| 3409 | Barrie J. Lakey | Victoria, AUSTRALIA | 2002 |
| 3424 | Walter Bartholomew | California | 1995 |
| 3453 | Ros Arnett | Ontario, CANADA | March 8, 2003 |
| 3495 | Wesley S. Hall | Tennessee | June 25, 2002 |
| 3499 | Charles Pease | Brooklyn, Michigan | May 1, 2005 |
| 3503 | Joseph Churchill | Ashtabula, Ohio | 2006 | 3504 | Bill Weinstein | Holly Hill,Florida | March 2011 |
| 3507 | James H. Wilms | Brinham, Texas | October 2007 Newsletter |
| 3528 | Lester Dammann | Plato, Minnesota | July 13, 2007 |
| 3548 | Neal Kemble | California | October 11, 1988 |
| 3552 | Wayne Ellis | Nebraska | 1984-1985 |
| 3569 | Bruce L. Shafer | Michigan | November 15, 2003 |
| 3577 | Mel Olsen | CANADA | 1994 |
| 3596 | Robert T. Maxfield | Sandy, Utah | Prior To Jun 2007 |
| 3615 | Arthur Charron | Massachusetts | July 20, 1990 |
| 3637 | Len Lageman | Pennsylvania | 1989-1990 |
| 3733 | Orville H. Gardner | Lapeer, Michigan | February 3, 2009 |
| 3752 | Richard H. Bridgman | Newark, Califoria | July 2, 2009 |
| 3752-A | Dawn S. Bridgman | El Cajon, California | January 1994 |
| 3849 | William W. Knowles | Coolidge, Arizona | March 31, 2008 |
| 3853 | Waldo Parrish | New York | December 24, 2003 |
| 3925 | Edgar D. List | Rensselaer, IN | September 24,2011 |
| 3960 | Lisa Filis | Illinois | January 1985 |
| 3984 | David L. Carnes | Iowa | November 1994 |
| 4028 | Barin Erickson | Connecticut | 2005 |
| 4065 | Don "Buck" Still | Oklahoma | March 2, 2006 |
| 4068 | Carle Garrett | Kentucky | September 8, 2005 |
| 4158 | Robert Biberstine | Indiana | 1990 |
| 4159 | Bob Peterson | Nebraska | 2005 |
| 4167 | Danny Cote | Massachusetts | 1988 |
| 4174 | LaVaughn Gahs | Peru, Indiana | November 24, 2008 |
| 4182 | Carl Anderson | Geneseo, Illinois | 2001 |
| 4196 | Frank A. Cecil | Indiana | 1989-1990 |
| 4239 | William R. Kenney | New Hampshire | June 22, 1990 |
| 4249 | Amos Green | Oregon | December 3, 1987 |
| 4265 | Tom Stewart | New Mexico | 1988-1989 |
| 4401 | Verne A. Schuldt | Aberdeen, Washington | August 15, 2009 |
| 4424 | Thomas H. Down | Michigan | 1996 |
| 4442 | George White | Michigan | 1991 |
| 4444 | Roy N. Licari | Maryland | August 6, 2001 |
| 4466 | Allen Edwards | Mississippi | 2001 |
| 4470 | Frank Perez | Illinois | June 1994 |
| 4480 | Herschel Hill | Luarel, Mississippi | Juyl 23, 2004 |
| 4519 | Jay R. Allen | Ohio | 1989 |
| 4546 | Peter Lampiris | Upper Marlboro, Maryland | November 1, 2006 |
| 4581 | Dean Powell | Lockhart, Texas | Prior to June 2007 |
| 4587 | Michael Bachinsky | Alberta, CANADA | 2006 |
| 4588 | Jack DeFoe | Peoria,Arizona | May 21,2011 |
| 4595 | Bill Stern | Pennsylvania | 1989-1990 |
| 4596 | Jim Thurston | Alberta CANADA | 2004 |
| 4697 | John L. Gantt | Arizona | December 11, 2001 |
| 4820 | Fred W. Taylor | Pennsylvania | 1989 |
| 4896 | Ray Damkaer | Washington | July 8, 1994 |
| 4921 | Harry W. Baker | Arizona | December 22, 1992 |
| 4925 | Mike Markewicz | Sandia, New Mexico | January 2006 |
| 4927 | Robert Ferrero | California | May 30, 1993 |
| 4948 | Jurgen Euler | Ohio | February 7,1992 |
| 4977 | Paul Boardman | Connecticut | January 29, 1995 |
| 4980 | Wendall Burnham | Vermont | 1990 |
| 5036 | Ludvik "Lou" Tracik | Pennsylvania | March 15, 1990 |
| 5070 | Carl Schwarber | Kentucky | May 23, 2006 |
| 5077 | Roger Jones | Lexington, Kentucky | December 2009 PLATES |
| 5204 | Lawrence E. Lilly | New Jersey | 1990-1991 |
| 5266 | Brian Weekes | NSW, Australia | 2002 |
| 5281 | Ray A. Furlong | California | June 17, 1993 |
| 5369 | Vernon Dameron | Henderson, Nevada | 2005-2006 |
| 5410 | LeRoy A. Caho | Mackinaw, Illinois | December 13, 2006 |
| 5419 | Allan Brown | Maine | November 21, 2004 |
| 5435 | Roger Stapes | Sante Fe, New Mexico | March 8, 2006 |
| 5541 | Dan Lockhart | Utah | 1999-2000 |
| 5568 | Sherman Hooks | Mansfield, Ohio | May 4, 2004 |
| 5650 | Bruce Wasserman | New Jersey | 1998 |
| 5568 | Sherman Hooks | Ohio | May 4, 2004 |
| 5618 | Renato DiPrisco | Ontario, CANADA | 1995 |
| 5762 | John Robertshaw | NEW ZEALAND | 1994 |
| 5773 | Birchel McGeorge | Kentucky | October 20, 2002 |
| 5808 | Al Barcelow | Azusa, California | January 7, 2011 |
| 5824 | Bert McCullum | Kentucky | 1994 |
| 5845 | Aubrey Darnielle | Montana | August 24, 2000 |
| 5849 | M.L. ''Stretch'' Stimer | Michigan | 1996 |
| 5917 | Buzz Hopkins | California | 1991 |
| 5942 | Ira Linden | New York | 2004 |
| 5972 | Steve Cupka | Florida | September 3, 2001 |
| 5986 | Art Rattenni | Rhode Island | January 8, 2004 |
| 6022 | George Holden | Florida | February 6, 2000 |
| 6042 | Howard L. Ryan | Church Hill, Tennessee | May 26, 2007 |
| 6052 | David Paul | Yucara, California | February 2008 PLATES |
| 6083 | Robert Kasprzak | Pittsgrove, New Jersey | 2005-2006 |
| 6085 | Tim Wimberley | Texas | June 23, 2000 |
| 6192 | Robert Bennett | Coventry,Rhode Island | February 1, 2011 |
| 6225 | Loyd L. Ezell | Harrison, Tennessee | August 15, 2008 |
| 6250 | Ralph Huntsinger | Berthoud, Coloado | January 10, 2006 |
| 6315 | Ed Burlason | Colorado | May 3. 2003 |
| 6316 | Dale Luttig | Emmett, Kansas | September 15, 2009 |
| 6457 | Robert Spafford | California | November 12, 2000 |
| 6519 | Sam Waters | Georgia | May 8, 2003 |
| 6548 | Lowell Dunlap | Colorado | September 14, 2006 |
| 6591 | Joe Svigel. Jr | Colorado | March 1, 2002 |
| 6673 | Andy Anderson | Lewisville, Texas | October 11, 2007 |
| 6723 | Jack McNay | Missoula, Montana | 2005 |
| 6862 | Troy Mouzy | Arkansas | 2006 |
| 6905 | Frederick F. Angus | Monreal, Quebec, CANADA | February 2008 PLATES |
| 6908 | Joe Geiger | Wisconsin | September 1, 1998 |
| 6929 | Dexter L. Foster | Tennessee | February 28, 1997 |
| 6930 | Steven Sciortino | Apopka, Florida | April 2009 Newsletter |
| 6998 | John Harden | Arkansas | February 1, 2000 |
| 7009 | John Knox | Rock Hill, South Carolina | October 26, 2009 |
| 7053 | Lee Doseclo | Oak Brook, Texas | Prior to August 2007 |
| 7096 | James Williamson | Missouri | 2001 |
| 7199 | Ivan Harrison | ENGLAND | June 2003 |
| 7208 | Kresimir Budrovich | St Louis. Missouri | June 4, 2007 |
| 7213 | Don "Sam " Samis | Thedford, Ontario,Canada | January 21,2011 |
| 7228 | Alan Goldberg | Kentucky | December 27, 2000 |
| 7271 | Darrell E. Powers | Minnesota | May 30, 1997 |
| 7307 | Larry Goff | Copoley, Ohio | May 2009 |
| 7485 | Wayne T. Jolly | Niagara Falls, Ontario, CANADA | February 9, 2008 |
| 7526 | Don Stewart | Ontario, Canada | January 16,2012 |
| 7590 | James Spencer | North Carolina | April 15, 2000 |
| 7708 | John H. Keeton | Ohio | March 19, 2004 |
| 7855 | Charles Robbins | Idaho | September 1, 1999 |
| 7908 | Olen Whisenhunt | Indiana | November 8, 2002 | 7909 | John Knox | Rock Hill,SC | ??? |
| 8012 | Romaine Powell | Seneca, South Carolina | |
| 8049 | Ronald L. Lula | Indiana | 1998 - 1999 |
| 8126 | Robert L. Tolley | Illinois | August 21, 2001 |
| 8166 | Tom Schneider | Texas | June 17, 2003 |
| 8336 | Eddie Eagar | South Boston, Massachusetts | 2005 |
| 8489 | Randy Holt | New Jersey | 2003 |
| 8503 | Dan Kordas | Maple Heights, Ohio | September 17, 2009 |
| 8540 | Jason Gerard | Willow River, Minnesota | September 12, 2004 |
| 8836 | Mike Gillian | Nebraska | 2004 |
| 8865 | William H. Lasseter Sr | Holister, California | July 13, 2007 |
| 8919 | Bob Lilja | Farmingdale, New York | January 16, 2006 |
| 8929 | Gary Pachowicz | Illinois | March 30, 2005 |
| 9115 | Doug Brown | Colorado | July 13, 2005 |
| 9394 | Douglas Bickering | Lancaster, Pennsylvania | October 2007 Newsletter |
| 9474 | David Akehurst | Maryland | February 27, 2004 |
| 9480 | Raymond Schwab | California | February 22, 2006 |
| 9610 | Peter R. Mays | Victoria, AUSTRALIA | February 4, 2007 |
| 9964 | Everett Wirgau | Mecosta, Michigan | October 2007 Newsletter |
| 10072 | Jay M. Wilson | Grandview, Washington | May 17. 2009 |
| 10303 | David T. Llewellyn | Edensbury, Pennsylvania | December 8, 2006 |
| 10533 | Lionel Dunn | Edmunton, Alberta, Canada | December 2009 PLATES |
| ? | Robert R. Chase | Austin, Texas | January 12, 1991 |
| Honorary | Eleanor C. Haynes | New York | September 27, 1984 |
| ? | William Johnson | Florence, Alabama | Late 1990's |
| #4 or #54 | Carl Arnold | California | |
Please send updates to Justin Mattes,ALPCA #6748
This Page was started by Bill "Whit" Whitworh Visit His Website here